Switzerland’s most popular conference centre: the ideal place for inspiring meetings with a splendid view of Lake Thun. State-of-the-art technology enables simultaneous online and face-to-face events.
Do you want to organise your event where your demands are taken seriously and your wishes are realised? The Seaside team is looking forward to hearing from you and assisting you.
65 rooms | |
36 | |
29 | |
16 rooms for 1 – 300 persons | |
1 | |
70 | |
No |
Rooms |
m² |
L |
W |
H |
|||||
Morgenberghorn | 110 | 11.0 | 10.0 | 5.4 | 75 | 70 | 75 | 100 | 27 |
Niederhorn | 142 | 12.6 | 11.3 | 5.4 | 65 | 60 | 65 | 100 | 36 |
Sigriswiler Rothorn | 108 | 12 | 9.0 | 5.4 | 65 | 60 | 65 | 100 | 27 |
M-N-S-Plenum | 360 | - | - | - | 210 | 200 | 210 | 300 | 70 |
Thunersee | 138 | 11.3 | 12.2 | 3.3 | 85 | 85 | 85 | 120 | 50 |
Wendelsee | 93 | 12.2 | 7.8 | 3.3 | 30 | 30 | 30 | 50 | 17 |
T-W-Plenum | 233 | - | - | - | 120 | 120 | 120 | 200 | 50 |
Einigen | 84 | 11.9 | 7.0 | 3.4 | 35 | 35 | 35 | 50 | 20 |
Hondrich | 73 | 9.0 | 8.0 | 3.4 | 20 | 20 | 20 | 25 | 10 |
Merlingen | 141 | 12.8 | 11.0 | 3.0 | 75 | 70 | 75 | 100 | 40 |
6 further rooms for 2-37 persons